<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Foolproof blog</title>
	<atom:link href="http://www.foolproof.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foolproof.co.uk</link>
	<description>Welcome to Foolproof&#039;s user experience blog about UCD, experience design, user research and all things digital</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:19:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Mobile apps: Context, context, context&#8230; by Peter</title>
		<link>http://www.foolproof.co.uk/mobile-apps-context-context-context/comment-page-1/#comment-1540</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolproof.co.uk/?p=8659#comment-1540</guid>
		<description>@Andy - voice control is interesting, and in cooking, you could see this being used to control video, so you could effectively make your dish alongside Jamie.</description>
		<content:encoded><![CDATA[<p>@Andy &#8211; voice control is interesting, and in cooking, you could see this being used to control video, so you could effectively make your dish alongside Jamie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile apps: Context, context, context&#8230; by Peter</title>
		<link>http://www.foolproof.co.uk/mobile-apps-context-context-context/comment-page-1/#comment-1539</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolproof.co.uk/?p=8659#comment-1539</guid>
		<description>@Craig - totally agree, as mobile shopping starts to become part of the off-line shopping process, there&#039;s going to be a much bigger call on bandwidth in stores and malls. QR codes, and barcode scanning etc, will mean a lot of data is being shifted, and this has to be part of the consideration for designers</description>
		<content:encoded><![CDATA[<p>@Craig &#8211; totally agree, as mobile shopping starts to become part of the off-line shopping process, there&#8217;s going to be a much bigger call on bandwidth in stores and malls. QR codes, and barcode scanning etc, will mean a lot of data is being shifted, and this has to be part of the consideration for designers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile apps: Context, context, context&#8230; by Andy Shield</title>
		<link>http://www.foolproof.co.uk/mobile-apps-context-context-context/comment-page-1/#comment-1537</link>
		<dc:creator>Andy Shield</dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolproof.co.uk/?p=8659#comment-1537</guid>
		<description>Totally agree. Getting out in the field and understanding context is more important then ever. 

On the cooking front, I believe that Jamie Oliver&#039;s iPad app has voice recognition allowing you to move to the next step verbally. Saves waving a potentially wet hand above your iPhone!</description>
		<content:encoded><![CDATA[<p>Totally agree. Getting out in the field and understanding context is more important then ever. </p>
<p>On the cooking front, I believe that Jamie Oliver&#8217;s iPad app has voice recognition allowing you to move to the next step verbally. Saves waving a potentially wet hand above your iPhone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile apps: Context, context, context&#8230; by craig sullivan</title>
		<link>http://www.foolproof.co.uk/mobile-apps-context-context-context/comment-page-1/#comment-1536</link>
		<dc:creator>craig sullivan</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolproof.co.uk/?p=8659#comment-1536</guid>
		<description>@Pete

Nice article and good examples.  Performance considerations (and how that&#039;s implied by context) are soooo important on mobile. 

@cennydd 

I know that several retailers are experimenting with femto cells - effectively offering localised network capacity, even indoors, underground or in areas hard to service with wifi.  Effectively something with better coverage than wifi - to provide voip or data connections within stores or indeed, even football grounds.</description>
		<content:encoded><![CDATA[<p>@Pete</p>
<p>Nice article and good examples.  Performance considerations (and how that&#8217;s implied by context) are soooo important on mobile. </p>
<p>@cennydd </p>
<p>I know that several retailers are experimenting with femto cells &#8211; effectively offering localised network capacity, even indoors, underground or in areas hard to service with wifi.  Effectively something with better coverage than wifi &#8211; to provide voip or data connections within stores or indeed, even football grounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile apps: Context, context, context&#8230; by Cennydd</title>
		<link>http://www.foolproof.co.uk/mobile-apps-context-context-context/comment-page-1/#comment-1533</link>
		<dc:creator>Cennydd</dc:creator>
		<pubDate>Sun, 29 Jan 2012 14:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolproof.co.uk/?p=8659#comment-1533</guid>
		<description>I remember once hearing a pitch from a company that wanted to connect football fans at the stadium, so they could discuss whether that goal was offside etc. I go to 10 or so games a season, and any 3G is considered a luxury. Most of the time there&#039;s just no hope. It did make me wonder if this potential entrepreneur had ever actually tried to use an app in half-time…</description>
		<content:encoded><![CDATA[<p>I remember once hearing a pitch from a company that wanted to connect football fans at the stadium, so they could discuss whether that goal was offside etc. I go to 10 or so games a season, and any 3G is considered a luxury. Most of the time there&#8217;s just no hope. It did make me wonder if this potential entrepreneur had ever actually tried to use an app in half-time…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile apps: Context, context, context&#8230; by jordisan</title>
		<link>http://www.foolproof.co.uk/mobile-apps-context-context-context/comment-page-1/#comment-1530</link>
		<dc:creator>jordisan</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolproof.co.uk/?p=8659#comment-1530</guid>
		<description>Brilliant article and, above all, good examples! Content is important in any application, but in mobile it&#039;s simply fundamental.</description>
		<content:encoded><![CDATA[<p>Brilliant article and, above all, good examples! Content is important in any application, but in mobile it&#8217;s simply fundamental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online product filtering top tips by Ronan Fitzsimons</title>
		<link>http://www.foolproof.co.uk/online-product-filtering-top-tips/comment-page-1/#comment-1527</link>
		<dc:creator>Ronan Fitzsimons</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolproof.co.uk/?p=8507#comment-1527</guid>
		<description>Couldn&#039;t agree more Dan. These are essential filtering tips especially for aggregators. One other thing I may add that goes hand in hand with your filtering tips is the ability to save and compare favourite products after filtering. 

For example there are a plethora of filtering options and alternatives when choosing a hotel in a big city like London or Paris i.e. price, star, facilities, location, public transport links, type of hotel (boutique v classic) etc.

However, in this economic climate, users can be price sensitive most of the time and can be swayed to compromise on their accommodation requirements if the price or deal is right. So these users are likely to dial up and down their filtering on a number of occasions to see what options they have. That&#039;s where a favourites comparison tool come into play.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more Dan. These are essential filtering tips especially for aggregators. One other thing I may add that goes hand in hand with your filtering tips is the ability to save and compare favourite products after filtering. </p>
<p>For example there are a plethora of filtering options and alternatives when choosing a hotel in a big city like London or Paris i.e. price, star, facilities, location, public transport links, type of hotel (boutique v classic) etc.</p>
<p>However, in this economic climate, users can be price sensitive most of the time and can be swayed to compromise on their accommodation requirements if the price or deal is right. So these users are likely to dial up and down their filtering on a number of occasions to see what options they have. That&#8217;s where a favourites comparison tool come into play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EU Cookie Directive could make the web less accessible for all by Tim</title>
		<link>http://www.foolproof.co.uk/eu-cookie-directive-could-make-the-web-less-accessible-for-all-2/comment-page-1/#comment-1512</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolproof.co.uk/?p=8604#comment-1512</guid>
		<description>An excellent summation of the impact on both consumers and businesses. As it stands, the directive is a startling affront to the provision of digital services and requires significant adaptation to support flexibility in implementation. Waiting with some interest to see what decisions large corporations make and what influence that has on others. Thanks Meriel.</description>
		<content:encoded><![CDATA[<p>An excellent summation of the impact on both consumers and businesses. As it stands, the directive is a startling affront to the provision of digital services and requires significant adaptation to support flexibility in implementation. Waiting with some interest to see what decisions large corporations make and what influence that has on others. Thanks Meriel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer experience measurement: thinking beyond service by Blair Keen</title>
		<link>http://www.foolproof.co.uk/customer-experience-measurement-thinking-beyond-service/comment-page-1/#comment-1504</link>
		<dc:creator>Blair Keen</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolproof.co.uk/?p=8534#comment-1504</guid>
		<description>A particularly good post which raises two important considerations for those of us concerned with using data to measure the customer experience:

The first point is that it’s imperative that a specific framework is developed to measure KPIs consistently in any particular environment.  Without such a framework, it&#039;s almost impossible to dip your hand into a pool of data and pull out exactly what you need easily, quickly, and consistently each time without drowning.

The second point (which relates quite closely to the first) is that this framework needs to be unique to both the environment and the questions it is designed to answer. By definition, this means that such a framework is not automatically able to be ported across and deployed in other environments without first checking that the data points and methods remain valid.

For example, in one such environment it might be possible to answer questions relating to &#039;Moments-of-truth&#039; using data mined from social media monitoring.  This same technique however may not be the best tool for the task in environments where social media monitoring reveals a poorer quality of data.

So overall my view is that the challenge for organisations is understanding how to break down the strategic goals of customer experience measurement into a clearly defined set of tactical tools and techniques that together make up a unique framework for consistent measurement and derivation of insight.</description>
		<content:encoded><![CDATA[<p>A particularly good post which raises two important considerations for those of us concerned with using data to measure the customer experience:</p>
<p>The first point is that it’s imperative that a specific framework is developed to measure KPIs consistently in any particular environment.  Without such a framework, it&#8217;s almost impossible to dip your hand into a pool of data and pull out exactly what you need easily, quickly, and consistently each time without drowning.</p>
<p>The second point (which relates quite closely to the first) is that this framework needs to be unique to both the environment and the questions it is designed to answer. By definition, this means that such a framework is not automatically able to be ported across and deployed in other environments without first checking that the data points and methods remain valid.</p>
<p>For example, in one such environment it might be possible to answer questions relating to &#8216;Moments-of-truth&#8217; using data mined from social media monitoring.  This same technique however may not be the best tool for the task in environments where social media monitoring reveals a poorer quality of data.</p>
<p>So overall my view is that the challenge for organisations is understanding how to break down the strategic goals of customer experience measurement into a clearly defined set of tactical tools and techniques that together make up a unique framework for consistent measurement and derivation of insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rapid iterative testing: focusing on solutions, not problems by Roger Smithers</title>
		<link>http://www.foolproof.co.uk/rapid-iterative-testing-focusing-on-solutions-not-problems/comment-page-1/#comment-1494</link>
		<dc:creator>Roger Smithers</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolproof.co.uk/?p=8371#comment-1494</guid>
		<description>You&#039;ve hit the nail on the head Andrea, it&#039;s all about collaboration. Stakeholders from different areas of the business trusted and empowered to take the site forward. There&#039;s minimal risk involved as it&#039;s a shared responsibility involving a third party (us) and collaboration with consumers.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve hit the nail on the head Andrea, it&#8217;s all about collaboration. Stakeholders from different areas of the business trusted and empowered to take the site forward. There&#8217;s minimal risk involved as it&#8217;s a shared responsibility involving a third party (us) and collaboration with consumers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

